| ASSURED NAME | MNGQINYA MR |
|---|---|
| PAID TO PERIOD | 201806 |
| ID ASSURED | 7008025800083 |
| Address | 48 12TH AVENUE ALEXANDRA 2090 Map It |
| POLICY BEGIN | 201710 |
| POLICY STATUS | 9 |
| CELL | 820911355 |
| APPLICANT ID | 7008025800083 |
| PAYER NAME | MNGQINYA MR |
| PAYER WORK NO | 114435680 |
| POLICY DETAILS | |
| PAYER ID | 7008025800083 |
| PAYER CELL | 820911355 |
| CONTACT STATUS | NO CONTACT |
| ADVISOR NAME | NOLUTHANDO KHABONINA SITH |