| ASSURED NAME | NKWESE T |
|---|---|
| PAID TO PERIOD | 202301 |
| ID ASSURED | 8510256183088 |
| Address | HOUSE 2038 PHASE 2 BURWA 1779 Map It |
| POLICY BEGIN | 202211 |
| POLICY STATUS | LAPSE |
| CELL | 738267838 |
| APPLICANT ID | 8510256183088 |
| PAYER NAME | NKWESE T |
| PAYER WORK NO | 810789365 |
| POLICY DETAILS | |
| PAYER ID | 8510256183088 |
| PAYER CELL | 738267838 |
| CONTACT STATUS | NO CONTACT |
| ADVISOR NAME | LINA RAMATSOBANE MANAMELA |