| ASSURED NAME | PHENYE MC |
|---|---|
| PAID TO PERIOD | 201912 |
| ID ASSURED | 8503075936083 |
| Address | 4004 OWEN MLISA STREET ARCKERVILLE WITBANK 1088 Map It |
| POLICY BEGIN | 201911 |
| POLICY STATUS | LAPSE |
| CELL | 826320856 |
| APPLICANT ID | 8503075936083 |
| PAYER NAME | PHENYE MC |
| PAYER WORK NO | 2 |
| POLICY DETAILS | |
| PAYER ID | 8503075936083 |
| PAYER CELL | 826320856 |
| CONTACT STATUS | NO CONTACT |
| ADVISOR NAME | BETTY NOTHANDO MOKWENA |